Grants Boost All Recipients
Summer 2023
Name | Department | Title |
---|---|---|
Anna Moszczynska | Pharmaceutical Sciences | Investigating Parkin-mediated Neuronal Energy Maintenance in Methamphetamine Use Disorder |
Maria Bykhovskaia | Neurology | The mechanisms of heterogeneity in synaptic transmission underlying the activity-dependent neuronal growth |
Mahbub Islam | Mechanical Engineering | LEAPS-MPS: Quantum Confinement Enabled Efficient Electrocatalysts for Mg-CO2 Batteries |
Yara Almubarak | Mechanical Engineering | Development of hybrid bio-inspired robot for deep water exploration |
Hafiz Uddin | Oncology | Targeting nuclear export and DNA repair in metastatic castration resistant prostate cancer (mCRPC) |
Spring 2023
Name | Department | Title |
---|---|---|
Gbemeho Agbaglah | Mechanical Engineering | Extended discontinuous Galerkin method for simulating liquid jet atomization |
Alexander Gow | CMMG | Genetic Rescue of a Preclinical Model of Multiple Sclerosis |
Omid Samimi Abianeh | Mechanical Engineering | Autoignition-assisted flame regime of sustainable aviation fuel, ammonia and dimethyl ether blends |
Rafael Fridman | Pathology | Collagen Signaling in Pancreatic Cancer |
Harini Sundararaghavan | Biomedical Engineering | Schwann Cell Maturation on Neurite Mimics |
Jitao Zhang | Biomedical Engineering | Development of selectively depleted Brillouin microscopy for super-resolution biomechanical imaging |
April 2019
Name | Department | Title |
---|---|---|
Rodrigo Fernandez-Valdivia | Pathology | O-Glucose Control of Notch Signaling in Non-Small Cell Lung Cancer |
Jian Wang | Pathology | Role of serine catabolism in age-related metabolic disease |
Guojun Wu | Oncology | Transcriptional Regulation of Breast Cancer Progression and Metastasis by FOXQ1 |
November 2018
Name | Department | Title |
---|---|---|
Kang Chen | Obstetrics and Gynecology | Maternal Immunoglobulin D as a Fetal Immune Education Cue Against Neonatal Respiratory Infection and Allergy |
Ming-Cheng Cheng | Electrical and Computer | Wearable and Transparent Bioelectronics for Diagnosis and Treatment of Ophthalmology Diseases |
David Kessel | Pharmacology | Enhancing PDT potency and chemotherapeutic efficacy in ovarian cancer using lipid anchored nanoformulations of BPD |
Stephen Krawetz | Obstetrics and Gynecology | Sperm RNA Elements as Markers of Health |
Lobelia Samavati | Internal Medicine | Development of a Novel T7 Phage Technology to Discover Biomarkers for Respiratory Diseases |
Gen Sheng Wu | Oncology | Developing a Novel Strategy to Improve Platinum-based Chemotherapies in Ovarian Cancer |
Xiaohong Zhang | Oncology | Role of Deubiquitinase USP10 in Oncogenesis |
April 2018
Name | Department | Title |
---|---|---|
Ladislau Kovari | Biochemistry, Microbiology, and Immunology | Development of Protease Inhibitor for Norovirus Infection |
Mohammadreza Nasiriavanaki | Biomedical Engineering | Small nanoparticle Aggregation-enhanced Radiomics of Tumors (SMART) OCT imaging |
Izabela Podgorski | Pharmacology | Activated Osteomacs and Taxane Resistance in Metastatic Prostate Cancer: Therapeutic Implications |
November 2017
Name | Department | Title |
---|---|---|
Todd Leff | Pathology | Does Glycine Catabolism play a role in Age-Related Metabolic Disease? |
Francesca Luca | Center for Molecular Medicine and Genetics | Functional genomic analysis of host response to the gut microbiome |
Michael Tainsky | Oncology | Evaluation of Rare Germline ATM Gene Variants in Hereditary Ovarian Cancer Families |
Elizabeth Towner | Family Medicine and Public Health Sciences | Adapting and Beta-Testing an mHealth Intervention to Enhance Caregiver Motivation for Reducing Sugar- Sweetened Beverage Intake in Overweight and Obese Preschoolers from Low-Income Backgrounds |
Yongli Zhang | Civil and Environmental Engineering | INFEWS/T3: Algae-based Sustainable Urban Reclamation Ecosystem (aSURE) _ An Integrated Approach to Sustaining Food-Energy-Water Supply |
April 2017
Name | Department | Title |
---|---|---|
Athar Ansari | Biological Sciences | An Investigation into the intron-mediated regulation of transcription by the looped gene architecture |
Nerissa Viola-Villegas | Oncology | Delineating Functional Anti-tumor Immunity via Image - Guided PET |
November 2016
Name | Department | Title |
---|---|---|
Robert Atkins | Biochemistry and Molecular Biology | Diagnostic and therapeutic potential of RNA-mediated communication among subpopulations of pathogenic fungi |
Catalina Kopetz | Psychology | Mechanisms Underlying Intermittent Compared to Daily Smoking |
Shane Perrine | Psychiatry and Behavioral Neuroscience | Enhancing VA Merit Award to study treatment in PTSD and alcoholism |
Ren Zhang | Center for Molecular Medicine and Genetics | A boost to an R01 proposal to study the hepatotoxicity of methotrexate |
July 2016
Name | Department | Title |
---|---|---|
Mustapha Kandouz | Pathology | Regulation of Autophagy by Direct Cell-Cell interactions during Breast Cancer Progression |
Moh Malek | Health Care Sciences | Transgenerational maternal effect: Aerobic exercise impact on progeny skeletal muscle health |
Sidhartha Tan | Pediatrics | Non-apoptotic cell death in fetal brain injury |
Yong Xu | Electrical and Computer Engineering | Unobtrusive home physiological and activity monitoring enabled by ultrasensitive motion sensors |
Zhengping Yi | Pharmaceutical Sciences | Widespread Insulin Resistance in Tyrosine Phosphorylation in Type 2 Diabetes |
March 2016
Name | Department | Title |
---|---|---|
Fei Chen | Pharmaceutical Sciences | Arsenic-Induced JNK-STAT3 Signaling and Metabolic Shift in Tumor-Initiating Cells |
Husam Abu-Soud | Obstetrics and Gynecology | Arginase II regulation of functional oocyte aging |
Margaret Campbell | Nursing | Feasibility testing of a hospice family caregiver intervention to improve patient dyspnea care |
Zhifeng Kou | Biomedical Engineering and Radiology | Connectome Scale Assessment of Traumatic Brain Injury and Neural Plasticity |
Seong Ho Kim | Oncology | Bayesian Volatile Organic Compound (VOC) Identification for SPME-GC/GCMS |
Douglas Ruden | Institute of Environmental Health Sciences | Multigenerational Epigenomics of Gestational Exposure to Obesogens in the Mouse |
November 2015
Name | Department | Title |
---|---|---|
Carmen Giurgescu | Nursing | Refining and Pilot Testing an Intervention to Increase Physical Activity in Pregnant Black Women |
Menq-Jer Lee | Pathology | Sphingosine-1-phosphate receptor subtype 3/CD44 signaling in trans endothelial invasion of human lung adenocarcinomas |
Bonnie Sloane | Pharmacology | Pathomimetic Avatars for Optimizing T Cell Immunotherapy Against Breast Cancer |
Moriah Thomason | Pediatrics | The neural connectome in utero predicts preschooler's ability and brain activity |
Zeng-Quan Yang | Oncology | Molecular mechanisms and therapeutic potential of the histone-modifying oncogene SETDB1 in human cancer |
July 2015
Name | Department | Title |
---|---|---|
Sandro da Rocha | Chemical Engineering | Organelle-targeting Dendrimer Nanoconstructs and their Aerosol Formulation for Lng Cancer Therapy |
Xuequn Chen | Physiology | Proinsulin ER export and beta cell ER homeostasis in health |
Malik Huttemann | Center for Molecular Medicine and Genetics | Limiting brain reperfusion injury by controlling mitochondrial function |
Li Li | Internal Medicine | Actin Cytoskeleton-Regulated Smooth Muscle Inflammation in Atherogenesis. |
Raymond Mattingly | Pharmacology | Sprouty4 to Guide Potential Treatment Decisions for Aggressive Versus Indolent DCIS |
Guojun Wu | Oncology | Functional Role and Mechanism of I-Branching Beta -1, 6 N-Acetylglucosaminyl transfer in Breast Cancer Metastasis |
Olivia Merkel | Pharmaceutical Sciences | Targeted siRNA Delivery to Activated T cells as Anti-Inflammatory Asthma Therapy |
March 2015
Name | Department | Title |
---|---|---|
Diane Cabelof | Nutrition and Food Science | Arsenic inhibits repair of folate-dependent DNA damage through a ribonucleotide-initiated mechanism |
David Gorski | Surgery | Repurposing riluzole as a treatment for triple negative breast cancer |
Chunying Li | Biochemistry and Molecular Biology | Chemokine Signaling in EPC Angiogenesis: A Role of Lysine Methylation |
Melody Neely | Immunology and Microbiology | Functional Analysis of GBS CpsA protein |
Mary Kay Pflum | Chemistry | Identification of HDAC substrates using Trapping Mutants |
December 2014
Name | Department | Title |
---|---|---|
Peter Hoffmann | Physics and Astronomy | Computational and Experimental Studies of Nano confirmed Liquids |
Stephen Krawetz | Obstetrics and Gynecology and Center for Molecular Medicine and Genetics | RNA Dynamics Mediating Paternal Nuclear Architecture |
Menq-Jer Lee | Pathology | Signaling of Sphingosine-1-phosphate Receptor Subtype 3 in Lung Carcinoma |
Naftali Raz | IOG | Age Differences and Stability of Noninvasive Indices of Brain Energy Metabolism and Myelin |
Paul Stemmer, Barbara Pieper | IEHS, Nursing | Protein and Cytokine Indicators of Wound Healing Trajectory |
Yong Xu | Electrical and Computer Engineering | Toward chronically stable 3D multi-functional neural probes |
Zhengping Yi | Pharmaceutical Sciences | Serine/Threonine Protein Phosphatase 1 in Insulin Resistance and Type 2 Diabetes |
July 2014
Name | Department | Title |
---|---|---|
Matthew Allen | Chemistry | Synthetic Control of Heterobimetallic Lanthanide Complexes |
G. Andres Cisneros | Chemistry | Ammonia/ammonium transport and transamidation mechanism of bacterial ADT |
Stephen DiCarlo | Physiology | Pathogenesis of NaCl-Dependent Hypertension |
Rodrigo Fernandez-Valdivia | Pathology | Breast tumor suppression by Notch signaling obliteration |
Russell Finley | Center for Molecular Medicine and Genetics | DroID, a Comprehensive Gene and Protein Interactions Database |
March 2014
Name | Department | Title |
---|---|---|
Stephen DiCarlo | Physiology | Vagal plasticity after cord injury exacerbates post-infarct cardiac remodeling |
Hyeong-Ren Kim, Daniel Bonfil | Pathology, Urology | Prostate carcinoma-produced PDGF signaling in bone metastasis and racial disparity |
Todd Leff | Pathology | Metabolic effects of Pb |
Mary Kay Pflum | Chemistry | Identification of Histone Deacetylase Substrates using trapping mutants |
Malathy Shekhar, Harini Sundararaghavan | Oncology, Biomedical Engineering | Tissue engineered 3D models of breast cancer metastatic disposition and biology |
Stanley Terlecky | Pharmacology | Peroxisome Targeted Protein Biologic for Treatment of a Single Enzyme Deficiency |
Gen Sheng Wu | Oncology | A novel role for MKP-1 in regulation of Autophagy |
Zeng-Quan Yang | Oncology | Molecular Mechanisms and therapeutic potential of the histone-modifying oncogene KDM4C in castration-resistant prostate cancer |
Zhe Yang | Biochemistry and Molecular Biology | Structural Insights into Deregulated Epigenetic Mechanisms and DNA Demethylation in Bone Marrow Failure Disease |
November 2013
Name | Department | Title |
---|---|---|
Athar Ansari | Biological Sciences | Role of gene looping in intron-mediated regulation of transcription |
Mark Ming-Cheng Cheng | Electrical and Computer Engineering | In-situ Characterize the Formation and Aging of Solid-Electrolyte Interphase Using Nanomechanics |
Alexander Gow | Center for Molecular Medicine and Genetics | Neurodegeneration associated with metabolic stress in oligodendrocytes |
Mark Haacke | Radiology and Biomedical Engineering | The Role of Vascular Damage and Reduced Perfusion in Traumatic Brain Injury |
Gilda Hillman | Radiation Oncology | Soy Modulation of Inflammatory Responses Induced by Lung Cancer Radiotherapy |
Menq-Jer Lee | Pathology | Signaling of Shingosine-1-phosphate Receptor Subtype 3 in Lung Carcinoma |
Peter Lichtenberg | Institute of Gerontology | Improving the Assessment of Financial Exploitation |
Olivia Merkel | Pharmaceutical Sciences | Targeted siRNA delivery to activated T cells as novel asthma therapy |
Susil Putatunda | Chemical Engineering | Synthesis of Superconducting Thin films of Magnesium diboride by Electroless Plating Process |
Youming Xie | Oncology | Co-translational protein degradation |